Data of Official Affairs
- Publication Date :
- Last updated:2019-01-08
- View count:2989
The branch has adopted flexible working hours:
Flexible Working Hours: From 8:00-9:00am to 5:00-6:00pm, full-day.
Lunch Break: 12:30pm to 1:30pm.
Core Office Hours: From 9:00am to 12:00 noon and 1:30pm to 5:00pm, full-day.
Flexible Working Hours: From 8:00-9:00am to 5:00-6:00pm, full-day.
Lunch Break: 12:30pm to 1:30pm.
Core Office Hours: From 9:00am to 12:00 noon and 1:30pm to 5:00pm, full-day.

| Tainan Branch Tel. & Fax The telephone:(06)2134322 |
| Office | Position | Extension | Fax |
|---|---|---|---|
|
Director |
Director | 206 | 2137500 |
| First Section | Enforcement Officer | 205 | 2134112 |
| Enforcement Officer | 223 | ||
| Second Section | Enforcement Officer | 204 | 2149074 |
| Enforcement Officer | 201 | ||
| Enforcement Officer | 210 | ||
| Secretary | Secretary | 207 | 2134115 |
| Executive Officer | 213 | 2136165 | |
| Enforcement Staff | 219 | 2134115 | |
| Officer | 220 | ||
| Clerk | 162 | ||
| Associate Clerk | 182 | ||
| Personnel | Personnel Officer | 232 | 2137561 |
| Accounting | Accounting Officer | 231 | 2134718 |
| Statistics | Statistician | 202 | 2137565 |
| Case Assignment | Maintenance Worker | 218 | |
| Archives | Driver | 235 | |
| Document Receipt and Forwarding | Associate Clerk | 181 | |
| Representative-National Health Insurance | 604 | ||
| Representative-Labor Insurance | 605 | ||
| Representative-National Tax | 603 | ||
| Representative-Revenue Service Office, Tainan County | 601 | ||
| Representative-Revenue Service Office, Tainan City | 602 | ||
| Subsection | Clerk | Enforcement Staff | Fax |
|---|---|---|---|
| Zhong Subsection | 305 | 436 |
2137570 |
| Xiao Subsection | 310 | 306 | |
| Ren Subsection | 315 | 311 | |
| Ai Subsection | 320 | 316 | |
| Xin Subsection | 325 | 322 | |
| Yi Subsection | 330 | 327 | |
| He Subsection | 335 | 333 |
2142653 |
| Ping Subsection | 340 | 337 | |
| Jia Subsection | 345 | 342 | |
| Yi Subsection | 350 | 348 | |
| Bing Subsection | 355 | 352 |
2134361 |
| Ding Subsection | 360 | 357 | |
| Wu Subsection | 365 | 361 |
2142656 |
| Ji Subsection | 370 | 366 | |
| Lian Subsection | 385 | 381 | |
| Li Subsection | 380 | 377 |

